Size Guide
STYLOX.IN
SHIRT SIZE CHART 📏🔍📊
Size | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
S | 40 | 39 | 27 |
M | 42 | 40 | 27.5 |
L | 44 | 41 | 28 |
XL | 46 | 42 | 28.5 |
XXL | 48 | 43 | 29 |
XXXL | 50 | 44 | 29.5 |
Ankle Fit Jeans 📏🔍📊
Size | Waist (inches) | Inseam (inches) | Hip (inches) |
---|---|---|---|
28 | 28 | 30 | 34 |
30 | 30 | 27 | 38 |
32 | 32 | 28 | 40 |
34 | 34 | 29 | 42 |
36 | 36 | 30 | 44 |
38 | 38 | 31 | 46 |
Comfort Fit Jeans
Size | Waist (inches) | Inseam (inches) | Hip (inches) |
---|---|---|---|
28 | 28 | 30 | 37 |
30 | 30 | 31 | 39 |
32 | 32 | 32 | 41 |
34 | 34 | 33 | 43 |
36 | 36 | 34 | 45 |
38 | 38 | 35 | 47 |
Slim Fit Jeans
Size | Waist (inches) | Inseam (inches) | Hip (inches) |
---|---|---|---|
28 | 28 | 30 | 36 |
30 | 30 | 31 | 38 |
32 | 32 | 32 | 40 |
34 | 34 | 33 | 42 |
36 | 36 | 34 | 44 |
38 | 38 | 35 | 46 |
SWEATSHIRT SIZE CHART 📏🔍📊
Size | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
S | 40 | 39 | 26.5 |
M | 42 | 41 | 27 |
L | 44 | 43 | 27.5 |
XL | 46 | 45 | 28 |
XXL | 48 | 47 | 28.5 |
JACKET SIZE CHART 📏🔍📊
Size | Chest (inches) | Waist (inches) | Length (inches) |
---|---|---|---|
S | 40 | 39 | 26.5 |
M | 42 | 41 | 27 |
L | 44 | 43 | 27.5 |
XL | 46 | 45 | 28 |
XXL | 48 | 47 | 28.5 |